Liquor prices in Karnataka went through their biggest shake-up in decades this year. From 11 May 2026, the state rolled out a completely new tax structure that changed how much you pay for everything from a 180ml whisky pouch to a premium Scotch bottle. If you are trying to make sense of the Karnataka liquor price list 2026, here is a clear, brand-wise breakdown along with what actually changed and why your favourite drink might now cost more (or less) than it did last year.
What Changed in Karnataka’s Liquor Pricing in 2026
Karnataka became the first state in India to link excise duty directly to alcohol content instead of bottle volume, under what the Excise Department calls the Alcohol-in-Beverage (AIB) structure. The reform, announced by Chief Minister Siddaramaiah in the 2026-27 state budget, took effect on 11 May 2026 and cut the number of excise slabs from 16 down to 8.
The practical effect has been uneven across categories:
- Beer and premium Scotch whisky have become cheaper : mild and lager beers with around 5% ABV have dropped by roughly 20-25%, and premium imported Scotch brands have seen cuts of up to 20% as well.
- Budget 180ml tetra packs and pouches (whisky, rum, brandy, gin, vodka) have become costlier : these mass-market categories, which make up the bulk of Karnataka’s excise revenue, have seen increases of 20-30%.
- The government has also moved away from directly fixing every retail price, giving manufacturers more room to position products within the new slabs based on alcohol strength.
if you drink beer or premium imported labels, 2026 has been a good year for your wallet. If you buy the cheaper 180ml options, expect to pay more than before.
Quick Price Overview
| Category | 90ml | 180ml | 750ml |
|---|---|---|---|
| Regular IMFL Whisky | ₹30 – ₹115 | ₹95 – ₹295 | ₹395 – ₹960 |
| Premium/Scotch Whisky | ₹170 – ₹220 | ₹440 – ₹445 | ₹1,720 – ₹3,495 |
| Rum | ₹22 – ₹81 | ₹80 – ₹285 | ₹335 – ₹1,750 |
| Vodka | ₹40 – ₹102 | ₹164 – ₹445 | ₹860 – ₹1,825 |
| Beer (per 650ml/500ml bottle) | – | ₹45 onwards (revised, down up to 25%) | |
Karnataka Liquor Price List 2026
IMFL Whisky Price List
| Brand | Size | MRP (₹) |
|---|---|---|
| Three Aces Whisky | 90 ml | 21 |
| Three Aces Whisky | 1000 ml | 226 |
| Prestige Rare Whisky | 60 ml | 13 |
| Prestige Rare Whisky | 90 ml | 26 |
| Club Choice Fine Whisky | 60 ml | 12 |
| Club Choice Fine Whisky | 90 ml | 28 |
| Legacy Whisky | 180 ml | 80 |
| Legacy Whisky | 750 ml | 335 |
| Wellington Blended Indian Malt Whisky | 180 ml | 95 |
| Wellington Blended Indian Malt Whisky | 750 ml | 395 |
| Captain Martins Special Malt Whisky | 180 ml | 95 |
| Captain Martins Special Malt Whisky | 750 ml | 395 |
| Mysore Lancer Deluxe Quality Whisky | 180 ml | 95 |
| Mysore Lancer Deluxe Quality Whisky | 750 ml | 395 |
| Windsor Special Whisky | 180 ml | 155 |
| Windsor Special Whisky | 750 ml | 625 |
| Windsor Deluxe Whisky | 60 ml | 19 |
| Vinbros 7 PM Whisky | 180 ml | 135 |
| Vinbros 7 PM Whisky | 750 ml | 560 |
| Royal Ikon Select Malt Whisky | 180 ml | 135 |
| Royal Ikon Select Malt Whisky | 750 ml | 560 |
| Coaastal King Premium Whisky | 180 ml | 115 |
| Coaastal King Premium Whisky | 750 ml | 480 |
| Ab Aegis Blue Super Fine Whisky | 180 ml | 235 |
| Ab Aegis Blue Super Fine Whisky | 750 ml | 965 |
| Khodays Deluxe Whisky | 180 ml | 198 |
| Khodays Deluxe Whisky | 750 ml | 822 |
| Sovereign Deluxe Whisky | 90 ml | 27 |
| Haywards Cheers Whisky-Pet | 90 ml | 35 |
| Bagpiper Deluxe Whisky | 90 ml | 56 |
| Bagpiper Deluxe Whisky | 1000 ml | 408 |
| Officer’s Choice Special Whisky | 90 ml | 29 – 43 |
| Old Trac Whisky | 90 ml | 30 |
| Original Choice Deluxe Whisky | 90 ml | 35 |
| Man Whisky | 90 ml | 50 |
| Man Whisky | 1000 ml | 550 |
| Legacy Heritage Whisky | 90 ml | 35 |
| Old Grain Whisky | 90 ml | 81 |
| McDowell’s No.1 Reserve Whisky | 60 ml | 54 – 59 |
| McDowell’s No.1 Reserve Whisky | 90 ml | 115 |
| McDowell’s No.1 Reserve Whisky-Pet | 2000 ml | 1,209 |
| McDowell’s No.1 Luxury Premium Whisky | 180 ml | 235 |
| McDowell’s No.1 Luxury Premium Whisky | 750 ml | 960 |
| McDowell’s No.1 Platinum 100 Premium Grain | 90 ml | 149 |
| McDowell’s No.1 Platinum 100 Premium Grain | 2000 ml | 2,794 |
| Mc Dowells No.1 Smooth Whisky (Silk Honey) | 90 ml | 103 |
| Red Knight Premium Blended Whisky | 180 ml | 345 |
| Red Knight Premium Blended Whisky | 750 ml | 1,425 |
| Red Knight Malt Whisky | 750 ml | 1,205 |
| Peter Scot Malt Whisky | 180 ml | 425 |
| Peter Scot Malt Whisky | 750 ml | 1,720 |
| Peter Scot Black Single Malt Whisky | 60 ml | 441 |
| Peter Scot Black Single Malt Whisky | 750 ml | 3,580 |
| Royal Challenge Premium Select Whisky | 180 ml | 295 |
| Royal Challenge Premium Select Whisky | 750 ml | 1,205 |
| Royal Challenge Premium Select Whisky | 2000 ml | 4,132 |
| Royal Challenge Premium Reserve Whisky | 1000 ml | 2,121 |
| Royal Challenge Finest Premium Whisky | 2000 ml | 2,742 |
| Royal Challenge American Pride Gold Blend Whisky | 750 ml | 1,720 |
| Signature Premier Grain Whisky | 90 ml | 181 |
| Signature Premier Grain Whisky | 1000 ml | 1,868 |
| Signature Rare Aged Whisky | 2000 ml | 5,533 |
| Antiquity Blue Ultra Premium Whisky | 60 ml | 181 |
| Jack 10 Reserve Whisky | 180 ml | 290 |
| Jack 10 Reserve Whisky | 750 ml | 1,205 |
| Black & White Blended Scotch Whisky | 375 ml | 1,205 |
| Black & White Blended Scotch Whisky | 750 ml | 2,405 |
| Vat 69 Blended Scotch Whisky | 375 ml | 1,205 |
| Vat 69 Blended Scotch Whisky | 750 ml | 2,405 |
| Black Dog Triple Gold Reserve Blended Scotch | 375 ml | 1,750 |
| Black Dog Triple Gold Reserve Blended Scotch | 750 ml | 3,495 |
| Western Pride Blended Scotch Whisky | 180 ml | 445 |
| Western Pride Blended Scotch Whisky | 750 ml | 1,830 |
| Amrut Amalgam Malt Whisky | 50 ml | 65 |
| Amrut Amalgam Malt Whisky | 60 ml | 285 |
| Amrut Prestige Blended Malt Whisky | 750 ml | 860 |
| Amrut Indian Single Malt Whisky | 50 ml | 65 |
| Amrut Indian Single Malt Whisky | 4500 ml | 17,679 |
| Amrut Indian Single Malt Whisky 42.8% | 750 ml | 2,464 |
| Amrut Fusion Single Malt Whisky | 50 ml | 50 – 260 |
| Amrut Fusion Single Malt Whisky | 500 ml | 2,390 |
| Amrut Fusion Single Malt Whisky | 4500 ml | 17,955 |
| Amrut Fusion Xi Single Malt Whisky | 750 ml | 16,000 |
| Amrut Peated Indian Single Malt Whisky | 50 ml | 260 |
| Amrut Rye Single Malt Whisky | 750 ml | 8,000 |
| Amrut Naarangi Single Malt Whisky | 700 ml | 9,749 |
| Amrut Master Distiller’s Reserve Single Malt | 700 ml | 8,500 |
| Amrut Spectrum 004 Single Malt Whisky | 750 ml | 12,999 |
| Amrut Triparva Triple Distilled Single Malt | 750 ml | 8,500 |
| Amrut Indian Single Malt (Exclusive Edition) | 750 ml | 9,999 |
| Amrut Indian Single Malt Portonova | 750 ml | 7,999 |
| Single Malts of India Kurinji | 750 ml | 6,220 |
| Single Malts of India Marudham | 750 ml | 6,300 |
| Single Malts of India Neidhal | 750 ml | 5,900 |
Rum Price List
| Brand | Size | MRP (₹) |
|---|---|---|
| Legacy Xxx Rum | 60 ml | 25 |
| Legacy Xxx Rum | 90 ml | 28 – 35 |
| Legacy Special Xxx Rum | 180 ml | 80 |
| Legacy Special Xxx Rum | 750 ml | 335 |
| Windsor White Rum | 60 ml | 14 |
| Windsor White Rum | 90 ml | 31 |
| Bagpiper Xxx Rum | 90 ml | 24 |
| Bagpiper Xxx Rum | 1000 ml | 225 |
| Original Choice Deluxe Xxx Rum | 90 ml | 22 |
| Sea Pirate Superior White Rum | 180 ml | 175 |
| Sea Pirate Superior White Rum | 750 ml | 726 |
| Khodays Xxx Rum | 90 ml | 53 |
| Khodays Xxx Rum | 750 ml | 568 |
| Hercules Xxx Rum | 90 ml | 58 |
| Hercules Old Matured Deluxe 3X Rum | 90 ml | 99 |
| Hercules Old Matured Deluxe 3X Rum | 1000 ml | 1,096 |
| Hercules Bianco Superior White Rum | 180 ml | 285 |
| Hercules Bianco Superior White Rum | 750 ml | 1,170 |
| McDowell’s No.1 Celebration Deluxe Xxx Rum | 1000 ml | 484 |
| Amrut’s Xxx Rum | 750 ml | 625 |
| Amrut Two Indies Dark Rum | 60 ml | 145 |
| Amrut Two Indies Dark Rum | 180 ml | 440 |
| Amrut Two Indies Dark Rum | 750 ml | 1,750 |
| Amrut Two Indies White Rum | 180 ml | 440 |
| Amrut Two Indies White Rum | 750 ml | 1,750 |
| Amrut Indian Single Jaggery Bella Rum | 750 ml | 3,500 |
| Captain Morgan The Original Rum | 90 ml | 81 |
| Seven Rivers Premium Spiced Rum | 750 ml | 1,825 |
Brandy Price List
| Brand | Size | MRP (₹) |
|---|---|---|
| Sovereign Pure Brandy | 90 ml | 53 |
| Sovereign Pure Brandy | 750 ml | 755 |
| Sovereign Brandy | 90 ml | 41 |
| Sovereign Brandy | 1000 ml | 378 |
| Amruts Silver Cup Brandy | 90 ml | 28 |
| Amruts Silver Cup Vsop Brandy | 90 ml | 35 |
| Windsor Brandy | 60 ml | 19 |
| Windsor Brandy | 90 ml | 31 |
| Original Choice Deluxe Vsop Brandy | 90 ml | 28 |
| Friend’s Club Pure Grape Brandy | 90 ml | 60 |
| Friend’s Club Pure Grape Brandy | 1000 ml | 525 |
| Golden Touch Xo Superior Grape Brandy | 180 ml | 235 |
| Golden Touch Xo Superior Grape Brandy | 750 ml | 965 |
| Honey Bee Premium Brandy | 1000 ml | 906 |
| Mcdowells V.S.O.P Brandy | 90 ml | 44 |
| Bejois VSOP Brandy | 90 ml | 43 |
| Bejois XO Brandy | 180 ml | 440 |
| Bejois XO Brandy | 750 ml | 1,750 |
| Dupleix XO Brandy | 180 ml | 435 |
| Dupleix XO Brandy | 750 ml | 1,800 |
| Rene Mathis Premium XO Brandy | 180 ml | 426 |
| Rene Mathis Premium XO Brandy | 750 ml | 1,748 |
| New King Louis XIV XO French Brandy | 180 ml | 340 |
| New King Louis XIV XO French Brandy | 750 ml | 1,405 |
| Especial Constantino Fine Old Quality Brandy | 180 ml | 295 |
| Especial Constantino Fine Old Quality Brandy | 750 ml | 1,205 |
Vodka Price List
| Brand | Size | MRP (₹) |
|---|---|---|
| Muscovy Fine Vodka | 90 ml | 39 |
| Muscovy 99 Vodka | 90 ml | 47 |
| Muscovy Orange Vodka | 90 ml | 88 |
| Muscovy Orange Vodka | 180 ml | 164 |
| Muscovy Apple Vodka | 90 ml | 88 |
| Muscovy Triple Distilled Grain Vodka | 60 ml | 36 |
| Muscovy Triple Distilled Grain Vodka | 90 ml | 102 |
| Amrut Muscovy Triple Distilled Grain Vodka | 180 ml | 185 |
| Amrut Muscovy Triple Distilled Grain Vodka | 375 ml | 423 |
| Amrut Muscovy Triple Distilled Grain Vodka | 750 ml | 860 – 912 |
| Wyt Vodka | 60 ml | 30 |
| Wyt Vodka | 90 ml | 40 |
| Juno Orange Vodka | 180 ml | 340 |
| Juno Orange Vodka | 750 ml | 1,405 |
| Smirnoff Triple Distilled Vodka | 180 ml | 440 |
| Smirnoff Triple Distilled Vodka | 750 ml | 1,755 |
| Smirnoff Orange Triple Distilled Vodka | 180 ml | 445 |
| Smirnoff Orange Triple Distilled Vodka | 750 ml | 1,825 |
| Smirnoff Green Apple Triple Distilled Vodka | 180 ml | 445 |
| Smirnoff Green Apple Triple Distilled Vodka | 750 ml | 1,825 |
| Smirnoff Mirchi Mango / Minty Jamun / Zesty Lime | 180 ml | 445 |
| Smirnoff Mirchi Mango / Minty Jamun / Zesty Lime | 750 ml | 1,825 |
Gin Price List
| Brand | Size | MRP (₹) |
|---|---|---|
| Original Choice Dry Gin | 90 ml | 22 |
| Legacy Gin | 60 ml | 30 |
| Legacy Gin | 180 ml | 80 |
| Legacy Gin | 750 ml | 335 |
| Amrut Nilgiris Indian Dry Gin | 50 ml | 65 |
| Amrut Nilgiris Indian Dry Gin | 180 ml | 585 |
| Amrut Nilgiris Indian Dry Gin | 750 ml | 2,400 |
| Amrut Nilgiris Cask Aged Indian Dry Gin | 180 ml | 1,066 |
| Amrut Nilgiris Cask Aged Indian Dry Gin | 750 ml | 3,500 |
| Hoegaarden Gin (Original / Mediterranean / Parisian) | 750 ml | 2,400 |
Wine Price List
| Brand | Size | MRP (₹) |
|---|---|---|
| Vernon Shiraz Red Wine | 180 ml | 125 |
| Vernon Shiraz Red Wine | 750 ml | 470 |
| La Ambros Shiraz / Cabernet Shiraz | 750 ml | 750 |
| Tiana Cabernet Sauvignon / Sauvignon Blanc / Chenin Blanc | 750 ml | 650 |
| Nexa Cabernet Shiraz / Shiraz / Chenin Blanc / Sauvignon Blanc | 750 ml | 680 |
| Rico Bliss Chenin Blanc White Wine | 750 ml | 845 |
| Rico Selecta Shiraz Red Wine | 750 ml | 1,195 |
| Szolo Red Wine Shiraz | 180 ml | 145 |
| Szolo Red Wine Shiraz | 750 ml | 595 |
| Vaves / Condimentor / Serab / La Valentino Fig Wine | 750 ml | 1,195 |
| Dolhar Cabernet Shiraz Red Wine | 750 ml | 500 |
| Colors Red Port Wine | 180 ml | 60 |
| Colors Red Port Wine | 750 ml | 220 |
| Lotus Red / White Wine | 750 ml | 260 |
| Rico Red / White Wine-Pet | 180 ml | 30 |
| Rico Red / White Wine-Pet | 750 ml | 125 |
Beer & Other Categories
Beer prices are the biggest talking point of the 2026 revision. Under the older bulk-volume tax, a strong beer and a mild lager attracted broadly similar duty despite the difference in alcohol strength. Under the new AIB structure, mild and 5% ABV beers have dropped noticeably Deccan Herald reported that select 330ml and 650ml beer bottles now start from as low as ₹45, while canned beers between 330ml and 500ml start around ₹70. Brandy and wine, which make up a smaller share of Karnataka’s market, have largely stayed within their earlier price bands – for instance, standard grape brandies like Sovereign or Khodays continue in the ₹378-₹822 range for a 750ml-1000ml bottle.
How Liquor Is Taxed in Karnataka
Unlike states that allow open retail pricing, Karnataka routes all wholesale liquor distribution through KSBCL (Karnataka State Beverages Corporation Limited), which acts as the sole wholesale supplier to licensed retailers. Here is how the final MRP is built up:
- Manufacturer/ex-distillery price: The base price set by the distillery or brand owner.
- Excise duty (AIB-based from May 2026): Added on top of the base price according to the beverage’s actual alcohol content and its slab (1 of 8 slabs, down from 16 earlier).
- KSBCL issue price: The tax-inclusive price at which KSBCL sells to licensed retailers.
- Retail margin: A notified margin added by the private retailer.
- VAT/sales tax: Applied at the final retail stage.
Taken together, the effective tax burden on a bottle’s MRP in Karnataka works out to roughly half the sticker price a mix of excise duty, retailer margin, and VAT.
City-Wise Buying Notes: Bengaluru, Mysuru, Mangaluru & Hubballi
Because KSBCL controls wholesale supply statewide, the MRP for a given brand and size is largely uniform across Karnataka rather than varying city to city the way it might in states with municipal-level taxes. That said, a few practical differences are worth knowing:
- Bengaluru: India’s “pub city” has the widest brand availability and the strongest craft beer and premium spirits scene, so you are more likely to find newer or import-heavy SKUs on shelves here first.
- Mysuru: MSIL (Mysore Sales International Limited) outlets, which handle wholesale distribution alongside KSBCL, are a major presence in and around the city.
- Mangaluru & Hubballi: Similar MRP to Bengaluru for the same brand and size, though shelf availability of premium or newly launched labels can lag slightly behind the capital.
Frequently Asked Questions
Why did whisky and rum prices go up in Karnataka in 2026?
Because the new AIB-based excise structure raised Additional Excise Duty on the mass-market slabs mainly 180ml tetra packs and pouches of whisky, rum, brandy, gin, and vodka – by around 20-30%, since these slabs contribute the largest share of the state’s excise revenue.
Why did beer become cheaper in Karnataka?
Beer has a much lower alcohol content (around 5% ABV) than spirits. Since the new system taxes beverages based on actual alcohol content rather than total volume, low-strength beer now attracts proportionately less excise duty than before, bringing prices down by roughly 20-25%.
Who controls liquor pricing in Karnataka?
KSBCL (Karnataka State Beverages Corporation Limited) is the sole wholesale supplier to licensed retail outlets in the state, so it effectively sets the tax-inclusive issue price on which retail MRP is based.
Is the Karnataka liquor price list the same across all cities?
Broadly yes – since KSBCL handles wholesale statewide, MRP for a given brand and size doesn’t vary much between Bengaluru, Mysuru, Mangaluru, or Hubballi. Differences are more about brand availability than price.
What is the legal drinking age in Karnataka?
The legal age to purchase and consume alcohol in Karnataka is 21 years.
Conclusion
The Karnataka liquor price list 2026 looks noticeably different from previous years because of the state’s shift to alcohol-content-based excise taxation a first for any Indian state. Beer drinkers and fans of premium Scotch whisky are paying less, while buyers of budget 180ml whisky, rum, and vodka packs are paying more. As always, the printed MRP on the bottle is the final word use the brand-wise figures above as a guide, but confirm the exact price at your nearest licensed KSBCL-supplied outlet.
Check liquor prices: Maharashtra Liquor Price List Today | Telangana Liquor Price List 2025 | Canteen Liquor Price List 2026 |



